Match information
Match card
Wodonga
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Anderson, Seth (#77) | |||||||
2. Baily, Reece (#11) | 1 | ||||||
3. Ball, Kyle (#8) | |||||||
4. BARTLETT, Reece (#69) | |||||||
5. CRELLIN, Michael (#120) | |||||||
6. Dunnett De Jong, Roy (#73) | |||||||
7. Dunstan, Henry (#81) | |||||||
8. Fenton, Casey (#19) | |||||||
9. Grant, Adrian (Goalkeeper) | 1 | ||||||
10. Jenkinson, David (#34) | |||||||
11. Mason, Declan (#118) | |||||||
12. Mason, Josh (#102) | |||||||
13. McArthur, Hamish (#49) | |||||||
14. McQuilton, David (#54) | |||||||
15. McQuilton, Mack (#56) | 1 | ||||||
16. Meher, Hrishi (#10) | |||||||
17. Noble, Daniel (#44) | |||||||
18. Pontt, Craig (#37) | |||||||
19. Seymour, Luke (#36) | |||||||
20. Storer, Harrison (#100) | |||||||
Fill-ins | Goals | * , # or P | GK | O | GC | YC | RC |
CR United
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Bobbin, Glen (#10) | |||||||
2. Callow, Tye (#14) | |||||||
3. Davis, Matthew (#11) | |||||||
4. Davis, William (#90) | |||||||
5. Dawson, Aaron (#39) | |||||||
6. Dinsdale, Owen (#97) | |||||||
7. Dunne, Lachlan (#60) | |||||||
8. Fitzgibbon, James (#1) | |||||||
9. Gofton, William (#15) | |||||||
10. Heagney, Ajay (#55) | |||||||
11. Jones, Tony (#41) | |||||||
12. Ley, Greg (#101) | |||||||
13. Mcsweeney, Troy | |||||||
14. Peter, Mark (#16) | 1 | ||||||
15. Saville, Jake (#25) | |||||||
16. Schmidt, Kurt (Goalkeeper) (#5) | 1 | ||||||
17. Sorensen, Ethan (#95) | |||||||
18. Wignall, Leigh (#19) | 1 | ||||||
Fill-ins | Goals | * , # or P | GK | O | GC | YC | RC |
Jackson-Hill, Corey |