Match information
Seniors 2025 · Division 2 Men · Round 6
Date & time
Sun 11 May 2025 09:30
Venue
Albury Hockey CentreCadell St, East Albury NSW 2640
Field
HAW 1
Match card
Norths
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Antone, Ben (#24) | |||||||
2. Bailey, Robbie (#261) | |||||||
3. Bailey, Tom (#45) | |||||||
4. Brown, Taylor (#217) | |||||||
5. Clune, Louis (#62) | |||||||
6. Day, Shaun (#3) | |||||||
7. Drummond, Bailey (#13) | |||||||
8. Drummond, Dylan (#97) | |||||||
9. Drummond, Trev (#29) | |||||||
10. Fazel, Christopher (#52) | |||||||
11. Gett, Marcus (#23) | |||||||
12. Graham, Matthew (#258) | |||||||
13. McMillan, Thomas (#18) | |||||||
14. Moore, Daniel (#48) | |||||||
15. Norris, Heath (#20) | |||||||
16. Peachey, Alistair (#50) | |||||||
17. Peachey, Tyler (Goalkeeper) | 1 | ||||||
18. Purtell, Brandon (#31) | |||||||
19. Reid, Logan (#47) | |||||||
20. Ritchie, William (#35) | |||||||
21. Ross, Simon (#66) | |||||||
22. Salter, Ty (#12) | |||||||
23. Smead, Jason (#10) | |||||||
24. Stobbart, Tristan (#81) | |||||||
25. Towne, Jack (#22) | |||||||
26. Towne, James (#267) | |||||||
27. Verity, Joshua (#268) | |||||||
28. Wilkinson, James (#19) | |||||||
29. Wilkinson, Nicholas (#38) | |||||||
Falcons R Black
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Bardy, Ethan (#3) | |||||||
2. Blicblau, Stephen (#56) | |||||||
3. Boyd, Jamison (#5) | |||||||
4. Butler, Riley (#36) | |||||||
5. Carkeek, Jai (#58) | |||||||
6. Clarkson, David (#8) | |||||||
7. Daly, Ryan (#84) | |||||||
8. Denton, Ned (#12) | |||||||
9. Evans, Carl (#21) | |||||||
10. Guthrie, Brody (#54) | |||||||
11. Hall, Damian (#44) | |||||||
12. Hammersley, Matthew (#55) | |||||||
13. Han, Kai (#49) | |||||||
14. Hill, Darren (#9) | |||||||
15. Jobbins, Bruce (#23) | |||||||
16. Low-Griffith, Benjamin (#75) | |||||||
17. Martin, Ethan (#61) | |||||||
18. Migal, Alexander (#149) | |||||||
19. MOL, Ivo (#48) | |||||||
20. Mynett, Nathan (#15) | |||||||
21. Porter, Matthew (#98) | |||||||
22. Ross, Archie (#87) | |||||||
23. Ross, Jeremy (#49) | |||||||
24. Russell, Kane (#50) | |||||||
25. Semple, Eli (#58) | |||||||
26. STEELE, JACOB (Goalkeeper) | 1 | ||||||
27. Toogood, Benjamin (#52) | |||||||
28. Toogood, Tim (#9) | |||||||
29. Warren, Lenny (#85) | 2 | ||||||
30. White, Nathan (#17) | |||||||
31. White, Zachary (#53) |