Match information
Match card
Magpies
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Christie, Thomas (#45) | |||||||
2. Christy, David (#53) | |||||||
3. Dudley, Alex (#89) | |||||||
4. Hawkins, Phoenix (Goalkeeper) (#2) | 1 | ||||||
5. Lavis, Darryl (#6) | |||||||
6. Lindley, Joh (#23) | |||||||
7. Lloyd, Eamonn | |||||||
8. Lloyd, Isaac (#58) | |||||||
9. Luftensteiner, Max (#37) | |||||||
10. Mccarron, Edward (#33) | |||||||
11. Morrison, Stuart (#24) | |||||||
12. Nash, Mitchell (#10) | |||||||
13. O'Brien, Benjamin (#12) | |||||||
14. Pearson, Ewan (#19) | |||||||
15. Proos, Joel (#119) | |||||||
16. Purchall, Michael (#52) | |||||||
17. Rennie, Nicholas (#2) | |||||||
18. Rennie, Oliver (#28) | |||||||
19. Schulz, Timothy (#99) | |||||||
20. Spinelli, Kurtis (#27) | |||||||
21. Sumbler, Jake (#90) | |||||||
22. Sumbler, Matthew (#115) | |||||||
23. Taylor, Andrew (#54) | |||||||
24. Telford, Jake (#117) | |||||||
25. Warner, Archer (#114) | |||||||
26. Warner, Jobe (#39) | |||||||
27. Wilford, Iain (#76) | |||||||
28. Wilford, logan (#116) | |||||||
29. Yates, Brendan (#118) | |||||||
Fill-ins | Goals | * , # or P | GK | O | GC | YC | RC |
CR United
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Bobbin, Glen (#10) | |||||||
2. Burns, Justin (#102) | |||||||
3. Callow, Tye (#14) | |||||||
4. Davis, Matthew (#11) | |||||||
5. Davis, William (#90) | |||||||
6. Dawson, Aaron (#39) | |||||||
7. Dinsdale, Owen (#97) | |||||||
8. Douglas, Martin (#25) | |||||||
9. Dunne, Lachlan (#60) | |||||||
10. Fitzgibbon, James (#1) | 2 | ||||||
11. Gofton, William (#15) | |||||||
12. Heagney, Ajay (#55) | 3 | ||||||
13. Jones, Timothy (#70) | |||||||
14. Jones, Tony (#41) | |||||||
15. Leeburn, Damian (#9) | |||||||
16. Ley, Greg (#101) | |||||||
17. Macqueen, Henry (#63) | |||||||
18. Mcsweeney, Troy (#13) | 2 | ||||||
19. Peter, Mark (#16) | |||||||
20. Saville, Jake (#25) | |||||||
21. Schmidt, Kurt (Goalkeeper) (#5) | 1 | ||||||
22. Sorensen, Ethan (#95) | 1 | ||||||
23. Wignall, Leigh (#19) | |||||||
24. Wright, Dion (#11) | |||||||
Fill-ins | Goals | * , # or P | GK | O | GC | YC | RC |
Dunne, Lachlan |