Match information
Match card
Magpies
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Christie, Thomas (#45) | |||||||
2. Christy, David (#64) | |||||||
3. Dudley, Alex (#89) | |||||||
4. Harpley, Trent (#124) | |||||||
5. Hawkins, Phoenix (Goalkeeper) (#59) | 1 | ||||||
6. Lavis, Darryl | |||||||
7. Lindley, Joh (#23) | |||||||
8. Lloyd, Eamonn (#7) | |||||||
9. Lloyd, Isaac (#58) | |||||||
10. Luftensteiner, Max (#37) | |||||||
11. Mccarron, Edward (#33) | |||||||
12. McMillan, Angus (#120) | |||||||
13. Menzie, Michael (#3) | |||||||
14. Morrison, Stuart (#24) | |||||||
15. Nash, Mitchell (#10) | |||||||
16. O'Brien, Benjamin (#12) | |||||||
17. O'Bryan, John (#226) | |||||||
18. Pearson, Ewan (#19) | |||||||
19. Pretty, Matthew (#121) | |||||||
20. Proos, Joel (#119) | |||||||
21. Purchall, Michael (#52) | |||||||
22. Quinn, Patrick (#91) | |||||||
23. Rennie, Nicholas (#2) | |||||||
24. Rennie, Oliver (#28) | |||||||
25. Schulz, Timothy (#99) | |||||||
26. Spinelli, Kurtis (#27) | |||||||
27. Sumbler, Jake (#90) | |||||||
28. Sumbler, Matthew (#115) | |||||||
29. Taylor, Andrew (#54) | |||||||
30. Telford, Jake (#117) | |||||||
31. Warner, Archer (#114) | |||||||
32. Warner, Jobe (#39) | |||||||
33. Wilford, Iain (#76) | |||||||
34. Wilford, logan (#116) | |||||||
35. Yates, Brendan (#118) | |||||||
Fill-ins | Goals | * , # or P | GK | O | GC | YC | RC |
CR United
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Bobbin, Glen (#10) | |||||||
2. Burns, Justin (#102) | |||||||
3. Callow, Tye (#14) | |||||||
4. Davis, William (#90) | |||||||
5. Dawson, Aaron (#39) | |||||||
6. Dinsdale, Owen (#97) | |||||||
7. Dunne, Lachlan (#60) | |||||||
8. Fitzgibbon, James (#1) | 2 | ||||||
9. Gofton, William (#63) | |||||||
10. Heagney, Ajay (#55) | 3 | ||||||
11. James, Bradley (#104) | |||||||
12. Jones, Tony (#41) | |||||||
13. Leeburn, Damian (#9) | |||||||
14. Ley, Greg (#101) | |||||||
15. Maxted, Neil (#103) | |||||||
16. Mcsweeney, Troy (#13) | 2 | ||||||
17. Peter, Mark (#16) | |||||||
18. Ross-Anderson, Austin (#106) | |||||||
19. Saville, Jake (#25) | |||||||
20. Schmidt, Brad (#105) | |||||||
21. Schmidt, Kurt (Goalkeeper) (#5) | 1 | ||||||
22. Sorensen, Ethan (#95) | 1 | ||||||
23. Wignall, Leigh (#19) | |||||||
Fill-ins | Goals | * , # or P | GK | O | GC | YC | RC |
Dunne, Lachlan |