Match information
Match card
Wodonga
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Anderson, Seth (#77) | |||||||
2. Baily, Reece (#11) | |||||||
3. Ball, Kyle (#8) | |||||||
4. BARTLETT, Reece (#69) | 1 | ||||||
5. CRELLIN, Michael (#120) | |||||||
6. Dunnett De Jong, Roy (#73) | |||||||
7. Dunstan, Henry (#81) | |||||||
8. Fenton, Casey (#19) | |||||||
9. Grant, Adrian (Goalkeeper) | |||||||
10. Jenkinson, David (#34) | |||||||
11. Mason, Declan (#118) | |||||||
12. Mason, Josh (#102) | 1 | ||||||
13. McArthur, Hamish (#49) | 1 | ||||||
14. McQuilton, David (#54) | |||||||
15. McQuilton, Mack (#56) | 1 | ||||||
16. Meher, Hrishi (#10) | |||||||
17. Noble, Daniel (#44) | |||||||
18. Pontt, Craig (#37) | 1 | ||||||
19. Seymour, Luke (#36) | |||||||
20. Storer, Harrison (#100) | |||||||
Norths
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Antone, Ben (#24) | |||||||
2. Bailey, Robbie (#261) | |||||||
3. Bailey, Tom (#45) | |||||||
4. Brown, Taylor (#217) | |||||||
5. Clune, Louis (#62) | |||||||
6. Day, Shaun (#3) | |||||||
7. Drummond, Bailey (#13) | |||||||
8. Drummond, Dylan (#31) | |||||||
9. Drummond, Trev (#29) | |||||||
10. Fazel, Christopher (#52) | |||||||
11. Gett, Marcus (#23) | |||||||
12. Graham, Matthew (#258) | |||||||
13. Moore, Daniel (#48) | 1 | ||||||
14. Peachey, Alistair (#50) | |||||||
15. Peachey, Tyler (Goalkeeper) | |||||||
16. Reid, Logan (#47) | |||||||
17. Ritchie, William (#35) | |||||||
18. Ross, Simon (#66) | 1 | ||||||
19. Salter, Ty (#12) | |||||||
20. Smead, Jason (#10) | |||||||
21. Stobbart, Tristan (#81) | |||||||
22. Towne, Jack | |||||||
23. Wilkinson, James (#97) | |||||||
24. Wilkinson, Nicholas (#266) |