Match information
Seniors 2025 · Division 2 Men · Round 2
Date & time
Sun 06 Apr 2025 11:00
Venue
Albury Hockey CentreCadell St, East Albury NSW 2640
Field
HAW 1
Match card
Wombats
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Baine, Patrick (#12) | |||||||
2. Bowler, Chris (#13) | |||||||
3. Clark, Barry (#98) | |||||||
4. Dudgeon, Aaron (#92) | |||||||
5. Gosstray, Nathan (#11) | |||||||
6. Hargraves, Matthew (#94) | |||||||
7. Kilby, Angus (#5) | |||||||
8. Kramer, Samuel (#25) | |||||||
9. MacVean, Jarrad (#97) | |||||||
10. Martin, Ben (Goalkeeper) (#95) | |||||||
11. Martin, Isaac (#18) | |||||||
12. Mason, Ben (#14) | |||||||
13. McElnea, Scott (#80) | |||||||
14. McErlain, Sean (#38) | |||||||
15. Nolan, Simon (#6) | |||||||
16. Parker, Steve (#82) | |||||||
17. Rowe, Daryl (Goalkeeper) (#4) | |||||||
18. Roy, Josh (#96) | |||||||
19. Russell, Jason (#30) | 1 | ||||||
20. Rutgersson, William (#15) | |||||||
21. Sandhu, KJ (#22) | |||||||
22. Saunders, Jack (#5) | |||||||
23. Saunders, Royce (#71) | 1 | ||||||
24. Semple, Ethan (#23) | |||||||
25. Sigmund, Nathan (#8) | |||||||
26. Singh, Gurpreet (#10) | |||||||
27. Smail, Michael (#2) | |||||||
28. Smith, Mitchell (#10) | 1 | ||||||
29. Swaby, Hunter (#28) | |||||||
30. Trenery, Harrison (#9) |
Wangaratta
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Beacom, Shannon (#101) | |||||||
2. Bennett, Xavier (#210) | |||||||
3. Bock, Andrew (#125) | |||||||
4. couche, samuel (#209) | |||||||
5. Doig, Alexander (#206) | |||||||
6. ellem, Alex (#214) | |||||||
7. Findlay, Henry (#211) | |||||||
8. GROVES, Andrew (#188) | |||||||
9. James, Alex (Goalkeeper) (#192) | 1 | ||||||
10. Leathem, Cameron (#182) | 1 | ||||||
11. Lipshut, Simon (#216) | |||||||
12. Longman, Tim (#208) | |||||||
13. McMurrie, Michael (#213) | 1 | ||||||
14. Mercer, Luke (#215) | |||||||
15. Merritt, Alistair (#195) | |||||||
16. Rhodes, Aaron (#124) | |||||||
17. Robertson, EDWARD (#191) | |||||||
18. Russell, Mathew (#116) | |||||||
19. Samson, Wes (#184) | |||||||
20. Tognola, Scott (#111) | |||||||
21. Vogel, Aaron (#219) | |||||||
22. Vogel, Mat (#202) | |||||||
23. Webster, Charles (#114) | |||||||