Match information
Match card
CR United
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
Did not attend 1. Anderson, Lisa (#80) | |||||||
Attended 2. Bainbridge, Abby (#13) | 1 | ||||||
Attended 3. Baker, Bonnie (#77) | 1 | ||||||
Did not attend 4. Blain, Clodagh | |||||||
Did not attend 5. Burns, Charisma (#16) | |||||||
Did not attend 6. Burns, Chloe (#53) | |||||||
Did not attend 7. Burns, Nadia (#29) | |||||||
Attended 8. Clifton, Sophie (#78) | |||||||
Did not attend 9. Connell, Dakota (#79) | |||||||
Attended 10. Davis, Clara (#23) | |||||||
Did not attend 11. Douch, Desirea (#6) | |||||||
Did not attend 12. Douch, Macy (#18) | |||||||
Did not attend 13. Dunn, Chevelle (#20) | |||||||
Attended 14. Dunne, Lucy (#49) | |||||||
Attended 15. Gray, Steph (#72) | 2 | ||||||
Attended 16. Green, Bella (#12) | |||||||
Attended 17. Hawkey, Jessica (#23) | |||||||
Attended 18. Heagney, Kylie (#36) | |||||||
Did not attend 19. Lutz, Erinne | |||||||
Did not attend 20. Plunkett, Lorraine (#11) | |||||||
Attended 21. Price, Emily (Goalkeeper) | 1 | ||||||
Attended 22. Reeve, Leanda (#2) | |||||||
Did not attend 23. Schmidt, Jenny (#65) | |||||||
Did not attend 24. Seabright, Lexi (#10) | |||||||
Did not attend 25. Seymour, Tanya (#20) | |||||||
Attended 26. Sorensen, Rahni | |||||||
Attended 27. Stones, Fiona (#4) | |||||||
Did not attend 28. Zabenko, Bianca (#2) |
Wombats
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
Attended 1. Beer, Kelli (#24) | |||||||
Did not attend 2. Bowler, Pip (#30) | |||||||
Did not attend 3. Campbell, Brydie (#13) | |||||||
Did not attend 4. Campbell, Cayte (#13) | |||||||
Attended 5. David, Nadia (Goalkeeper) | 1 | ||||||
Attended 6. Edwards, Annie (#40) | |||||||
Did not attend 7. Eggleton, Alice (#8) | |||||||
Did not attend 8. Kandelaars, Leisa (#90) | |||||||
Attended 9. Kramer, Isabel (#10) | |||||||
Attended 10. Kramer, Natalie (#96) | |||||||
Attended 11. Press, Annabelle (#83) | |||||||
Attended 12. Rodgers, Lucy (#50) | |||||||
Attended 13. Rowe, Alison (#39) | |||||||
Did not attend 14. Rutgersson, Julia (#59) | |||||||
Attended 15. Saunders, Thea (#14) | |||||||
Attended 16. Smail, Kelly (#21) | |||||||
Did not attend 17. Springer, Georgina (#12) | |||||||
Attended 18. Swaby, Gabriella (#28) | |||||||
Attended 19. Tankard, Caitlin (#15) | |||||||
Did not attend 20. Taylor, Sally (#27) | |||||||
Did not attend 21. Thorburn, Hiddi Tina (#33) | |||||||
Did not attend 22. Tuffin, Abby (#97) | |||||||
Attended 23. Wegener, Jaspa (#77) | |||||||