Match information
Match card
Wombats
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
Did not attend 1. Beer, Kelli (#24) | |||||||
Did not attend 2. Bolton, Lucy (#98) | |||||||
Attended 3. Bowler, Pip (#30) | 1 | 1 | |||||
Attended 4. Brown, Grace (#91) | 1 | ||||||
Attended 5. Brown, Lily (#30) | 1 | ||||||
Attended 6. Bungey, Teeah (#18) | |||||||
Attended 7. David, Nadia (Goalkeeper) (#97) | 1 | 1 | |||||
Did not attend 8. Dickins, Jenna (#53) | |||||||
Did not attend 9. Edwards, Annie (#40) | |||||||
Attended 10. Eggleton, Alice (#8) | |||||||
Did not attend 11. James, Teagan (Goalkeeper) (#2) | |||||||
Attended 12. Johnson, Brooke (#7) | |||||||
Did not attend 13. Kandelaars, Leisa (#90) | |||||||
Did not attend 14. Kramer, Isabel (#10) | |||||||
Did not attend 15. Kramer, Natalie (#96) | |||||||
Did not attend 16. Monaghan, Winnie (#74) | |||||||
Did not attend 17. Rodgers, Chloe (#81) | |||||||
Did not attend 18. Rodgers, Lucy (#50) | |||||||
Did not attend 19. Rule, Kaylee (#49) | |||||||
Did not attend 20. Rutgersson, Julia (#59) | |||||||
Attended 21. Saunders, Thea (#14) | |||||||
Attended 22. Sheils-Rudd, Hollie (#88) | 1 | ||||||
Attended 23. Smail, Kelly (#21) | 1 | 1 | |||||
Attended 24. Swaby, Gabriella (#28) | 1 | ||||||
Attended 25. Taylor, Sally (#27) | |||||||
Did not attend 26. Taylor, Tuscany (#78) | |||||||
Did not attend 27. Thorburn, Hiddi Tina (#33) | |||||||
Attended 28. Wegener, Jaspa (#77) |
CR United
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
Attended 1. Bainbridge, Abby (#54) | |||||||
Attended 2. Baker, Bonnie (#77) | 1 | ||||||
Attended 3. Blain, Clodagh (#4) | |||||||
Did not attend 4. Blain, Rosie (#3) | |||||||
Did not attend 5. Blain, Seana (#78) | |||||||
Did not attend 6. Burns, Charisma (#75) | |||||||
Attended 7. Burns, Chloe (#53) | 1 | ||||||
Did not attend 8. Burns, Nadia (#29) | |||||||
Did not attend 9. Connell, Dakota (#42) | |||||||
Attended 10. Davis, Clara (#23) | 1 | ||||||
Attended 11. Davis, Zoe (#8) | |||||||
Attended 12. Dunn, Chevelle (#33) | 1 | ||||||
Did not attend 13. Dunne, Lucy (#49) | |||||||
Did not attend 14. Green, Bella (#12) | |||||||
Attended 15. Guy, Rachael (#9) | |||||||
Attended 16. Hawkey, Jessica (#15) | 1 | ||||||
Attended 17. James, Zoey (#37) | |||||||
Attended 18. Lutz, Erinne (#13) | |||||||
Did not attend 19. Price, Emily (Goalkeeper) (#24) | |||||||
Did not attend 20. Reeve, Leanda (#25) | |||||||
Did not attend 21. Seabright, Lexi (#10) | |||||||
Did not attend 22. Sorensen, Rahni (#26) | |||||||
Attended 23. Stones, Fiona (#66) | 1 | ||||||
Attended 24. Storer, Taylah (Goalkeeper) | |||||||
Did not attend 25. Zabenko, Bianca (#2) | |||||||