Match information
Match card
Wombats
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
Did not attend 1. Beer, Kelli (#24) | |||||||
Did not attend 2. Bolton, Lucy (#98) | |||||||
Attended 3. Bowler, Pip (#30) | |||||||
Did not attend 4. Brown, Grace (#91) | |||||||
Did not attend 5. Brown, Lily (#30) | |||||||
Attended 6. Bungey, Teeah (#18) | |||||||
Did not attend 7. David, Nadia (Goalkeeper) (#97) | |||||||
Did not attend 8. Dickins, Jenna (#53) | |||||||
Did not attend 9. Edwards, Annie (#40) | |||||||
Attended 10. Eggleton, Alice (#8) | |||||||
Attended 11. James, Teagan (Goalkeeper) (#2) | 1 | ||||||
Attended 12. Johnson, Brooke (#7) | |||||||
Did not attend 13. Kandelaars, Leisa (#90) | |||||||
Did not attend 14. Kramer, Isabel (#10) | |||||||
Did not attend 15. Kramer, Natalie (#96) | |||||||
Attended 16. Rodgers, Chloe (#81) | |||||||
Attended 17. Rodgers, Lucy (#50) | 1 | ||||||
Did not attend 18. Rule, Kaylee (#49) | |||||||
Attended 19. Rutgersson, Julia (#59) | 1 | ||||||
Attended 20. Saunders, Thea (#14) | |||||||
Did not attend 21. Sheils-Rudd, Hollie (#88) | |||||||
Attended 22. Smail, Kelly (#21) | 1 | ||||||
Did not attend 23. Swaby, Gabriella (#28) | |||||||
Attended 24. Taylor, Sally (#27) | 1 | ||||||
Attended 25. Taylor, Tuscany (#78) | |||||||
Did not attend 26. Thorburn, Hiddi Tina (#33) | |||||||
Attended 27. Wegener, Jaspa (#77) |
Wodonga
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
Attended 1. Adams, Stephanie (#116) | |||||||
Attended 2. Albon, Imogen (#66) | 1 | ||||||
Did not attend 3. Billingsley, Shae | |||||||
Attended 4. Brown, Eliza (#26) | |||||||
Attended 5. Goode, Olivia (#35) | |||||||
Attended 6. Hunt, Olivia (#45) | |||||||
Attended 7. Martin, Georgia (Goalkeeper) | |||||||
Attended 8. Matthews, Rebecca (#34) | 1 | ||||||
Attended 9. McLeish, Dannielle (#2) | |||||||
Attended 10. Mlinaric, Olivia (#98) | |||||||
Attended 11. Nicholls, Taylor (#81) | 1 | ||||||
Attended 12. Novak, Anna (#54) | |||||||
Attended 13. Paddle, Hayley (#115) | 1 | ||||||
Attended 14. Palmer, Brooke (#114) | 1 | ||||||
Did not attend 15. Pontt, Georgia (#39) | |||||||
Attended 16. Pontt, Rylee (#74) | 3 | ||||||
Did not attend 17. Wilson, Emily (#37) | |||||||