Match information
Match card
Wombats
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Baine, Patrick (Goalkeeper) | |||||||
2. Edwards, Mathew (#91) | |||||||
3. Ellis, James (#89) | |||||||
4. Foulston, Leigh (#77) | |||||||
5. Hargraves, Matthew (#94) | |||||||
6. Kilby, Angus (#55) | |||||||
7. Kilby, Nicholas | |||||||
8. Kilby, Thomas (#62) | |||||||
9. Kramer, Samuel (#25) | |||||||
10. MacVean, Jarrad (#16) | |||||||
11. Macvean, Joshua (#32) | |||||||
12. Martin, Ben (Goalkeeper) | |||||||
13. Martin, Isaac (#18) | |||||||
14. McElnea, Scott (#80) | |||||||
15. McErlain, Sean (#38) | |||||||
16. Nolan, Simon (#6) | |||||||
17. Roy, Josh (#1) | |||||||
18. Russell, Jason (#30) | |||||||
19. Saunders, Jack (#5) | |||||||
20. Semple, Ethan (#23) | |||||||
21. Smail, Michael (#2) | |||||||
22. Smith, Mitchell (#10) | |||||||
23. Swaby, Hunter (#28) | |||||||
24. Trenery, Harrison (#9) | |||||||
Norths
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Bailey, Robbie (#261) | |||||||
2. Beath, Kurt (#76) | |||||||
3. Clune, Louis (#62) | |||||||
4. crosbie, Jarrad (#263) | |||||||
5. Day, Shaun (#3) | |||||||
6. Drummond, Bailey (#13) | |||||||
7. Drummond, Dylan (#97) | |||||||
8. Drummond, Trev (#13) | |||||||
9. Fahey, Lucas (#269) | |||||||
10. Fazel, Christopher (#52) | |||||||
11. Gett, Marcus (#267) | |||||||
12. Graham, Matthew (#258) | |||||||
13. Moore, Daniel (#48) | |||||||
14. Peachey, Alistair (#50) | |||||||
15. Peachey, Tyler (Goalkeeper) | |||||||
16. Purtell, Brandon (#31) | |||||||
17. Ritchie, William (#265) | |||||||
18. Ross, Simon (#66) | |||||||
19. Salter, Ty (#2) | |||||||
20. Smead, Jason (#10) | |||||||
21. Stobbart, Tristan (#271) | |||||||
22. Taylor, Jade (#236) | |||||||
23. Thorneycroft, Jordan (#2) | |||||||
24. Towne, James (Goalkeeper) | |||||||
25. Verity, Joshua (#182) | |||||||
26. Wilkinson, James (#19) |