Match information
Match card
CR United
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Anderson, Scott (Goalkeeper) | |||||||
2. Callow, Tye (#14) | |||||||
3. Cull, Tanner (#33) | |||||||
4. Dawson, Aaron (#39) | |||||||
5. Dinsdale, Owen (#97) | 1 | ||||||
6. Fitzgibbon, James (#1) | |||||||
7. Foster, David (#22) | 1 | ||||||
8. Heagney, Ajay (#55) | 1 | 1 | |||||
9. Hill, Liam (#4) | |||||||
10. Jackson-Hill, Corey (#5) | |||||||
11. Jones, Timothy (#70) | 1 | ||||||
12. Macqueen, Alex (#23) | |||||||
13. Macqueen, Henry (#63) | |||||||
14. McIntosh, Sam (#6) | 2 | ||||||
15. Oberin, Riley (#88) | 1 | ||||||
16. Saville, Jake (#25) | |||||||
17. Schmidt, Brad (Goalkeeper) (#103) | 1 | ||||||
18. Schmidt, Kurt (#29) | |||||||
19. Smith, Timothy (#81) | |||||||
20. Sorensen, Ethan (#98) | |||||||
21. Wignall, Leigh (#19) | 1 | ||||||
22. Wright, Dion (#11) | |||||||
Removed from team | Goals | * , # or P | GK | O | GC | YC | RC |
Foster, James | |||||||
Wodonga
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Albon, Ethan (#5) | |||||||
2. Albon, Seth (#9) | |||||||
3. Bevan, Tate (#88) | |||||||
4. Dunstan, Charlie (Goalkeeper) | 1 | ||||||
5. Grant, Adrian (Goalkeeper) (#148) | |||||||
6. Green, Tyler (#74) | |||||||
7. Innis, Brent (#33) | |||||||
8. Leach, Kane (#95) | |||||||
9. Leach, Seth (#18) | |||||||
10. McQuilton, David (#54) | 1 | ||||||
11. McQuilton, Kieran (#59) | |||||||
12. McQuilton, Mack (#56) | 1 | ||||||
13. Mulrooney, Brayden (#3) | |||||||
14. Payne, Jeremy (#7) | |||||||
15. Pontt, Brett (#58) | |||||||
16. Pritchard, Joshua (#1) | |||||||
17. Shepherd, Joshua (#79) | |||||||
18. Sullivan, Axel (#147) | |||||||
Removed from team | Goals | * , # or P | GK | O | GC | YC | RC |
BARTLETT, Reece | 1 | ||||||
Storer, Harrison | 1 |