Match information
Match card
Wombats
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Baine, Patrick (Goalkeeper) | |||||||
2. Dudgeon, Aaron (Goalkeeper) (#95) | |||||||
3. Edwards, Mathew (#91) | |||||||
4. Ellis, James (#89) | |||||||
5. Foulston, Leigh (#77) | |||||||
6. Hargraves, Matthew (#94) | |||||||
7. Kilby, Angus (#99) | |||||||
8. Kilby, Nicholas (#7) | 1 | 1 | |||||
9. Kilby, Thomas (#62) | |||||||
10. Kramer, Samuel (#25) | |||||||
11. MacVean, Jarrad (#16) | |||||||
12. Macvean, Joshua (#32) | 1 | ||||||
13. Martin, Ben (Goalkeeper) | |||||||
14. Martin, Isaac (#18) | |||||||
15. McElnea, Scott (#80) | |||||||
16. McErlain, Sean (#38) | |||||||
17. Nolan, Simon (#6) | 1 | ||||||
18. Roy, Josh (#1) | |||||||
19. Russell, Jason (#30) | |||||||
20. Sandhu, KJ (#96) | |||||||
21. Saunders, Jack (#5) | 1 | ||||||
22. Saunders, Royce (#97) | |||||||
23. Semple, Ethan | 1 | ||||||
24. Smail, Michael (#2) | |||||||
25. Smith, Mitchell (#10) | |||||||
26. Swaby, Hunter (#28) | |||||||
27. Trenery, Harrison (#9) |
Wodonga
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Albon, Ethan (#5) | |||||||
2. Albon, Seth (#9) | |||||||
3. Bevan, Tate (#88) | |||||||
4. Dunstan, Charlie (Goalkeeper) | 1 | ||||||
5. Grant, Adrian (Goalkeeper) (#148) | |||||||
6. Green, Tyler (#74) | |||||||
7. Innis, Brent (#33) | |||||||
8. Leach, Kane (#95) | 1 | ||||||
9. Leach, Seth (#18) | |||||||
10. McQuilton, David (#54) | |||||||
11. McQuilton, Kieran (#59) | |||||||
12. McQuilton, Mack (#56) | |||||||
13. Mulrooney, Brayden (#3) | |||||||
14. Payne, Jeremy (#7) | |||||||
15. Pontt, Brett (#58) | |||||||
16. Pritchard, Joshua (#1) | |||||||
17. Shepherd, Joshua (#79) | |||||||
18. Sullivan, Axel (#147) | |||||||