Match information
Match card
Magpies
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Allen, Ben (#122) | |||||||
2. Christie, Thomas (#45) | |||||||
3. Hawkins, Benjamin (Goalkeeper) (#94) | |||||||
4. Hawkins, Phoenix (Goalkeeper) (#59) | |||||||
5. Jones, Noah (#29) | |||||||
6. Lavis, Darryl | |||||||
7. leahey, Nicholas (#20) | |||||||
8. Luftensteiner, Max (#37) | |||||||
9. Maloney, Patrick (#77) | |||||||
10. Mccarron, Edward (#33) | |||||||
11. McMillan, Angus (#5) | |||||||
12. Menzie, Michael (#3) | |||||||
13. Morrison, Hamish (#18) | |||||||
14. Morrison, Stuart (#123) | |||||||
15. Morrison, Will (#95) | |||||||
16. Nash, Mitchell (#10) | |||||||
17. Robertson, Spencer (#11) | |||||||
18. Shepherd, Joel (#121) | |||||||
19. Spinelli, Kurtis (#27) | |||||||
20. Walker, Mason (#41) | |||||||
21. Walker, Ryley (#111) | |||||||
22. Wilson, Patrick (#46) |
Falcons
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Andrews, Matt (#41) | |||||||
2. Brewer, Alistair (#65) | |||||||
3. Carkeek, Jai (#58) | |||||||
4. Dicks, Byron (#78) | |||||||
5. Donnolley, Tony (#11) | |||||||
6. Groch, Shaun (#20) | |||||||
7. Hamilton, Brodie (#72) | |||||||
8. Hobbs, Bernard (Goalkeeper) | |||||||
9. Hobbs, Maximilian (#31) | |||||||
10. Kellam, Brandon (#76) | |||||||
11. McInerney, Michael (#24) | |||||||
12. Mills, Matt (#9) | |||||||
13. paterson, andrew (Goalkeeper) | |||||||
14. Paterson, Joel (#2) | |||||||
15. Russell, Logan (#10) | |||||||
16. Russell, Seth (#1) | |||||||
17. Toogood, Tim (#91) | |||||||
18. Wallace, Charley (#32) | |||||||
19. Washington, Brendan (#17) | |||||||
20. Whitehouse, Bradley (#22) | |||||||
21. Wild, Dom (#33) | |||||||
22. Wild, Gerard (#79) |