Match information
Match card
Magpies
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Allen, Ben (#122) | |||||||
2. Christie, Thomas (#45) | |||||||
3. Hawkins, Benjamin (Goalkeeper) (#94) | |||||||
4. Hawkins, Phoenix (Goalkeeper) (#59) | |||||||
5. Jones, Noah (#29) | |||||||
6. Lavis, Darryl | |||||||
7. leahey, Nicholas (#20) | |||||||
8. Luftensteiner, Max (#37) | |||||||
9. Maloney, Patrick (#77) | |||||||
10. Mccarron, Edward (#33) | |||||||
11. McMillan, Angus (#5) | |||||||
12. Menzie, Michael (#3) | |||||||
13. Morrison, Hamish (#18) | |||||||
14. Morrison, Stuart (#123) | |||||||
15. Morrison, Will (#95) | |||||||
16. Nash, Mitchell (#10) | |||||||
17. Robertson, Spencer (#11) | |||||||
18. Shepherd, Joel (#121) | |||||||
19. Spinelli, Kurtis (#27) | |||||||
20. Walker, Mason (#41) | |||||||
21. Walker, Ryley (#111) | |||||||
22. Wilson, Patrick (#46) |
CR United
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Anderson, Scott (Goalkeeper) | |||||||
2. Callow, Tye (#14) | |||||||
3. Cull, Tanner (#33) | |||||||
4. Dawson, Aaron (#39) | |||||||
5. Dinsdale, Owen (#97) | |||||||
6. Fitzgibbon, James (#1) | |||||||
7. Foster, David (#22) | |||||||
8. Gofton, William (#12) | |||||||
9. Heagney, Ajay (#55) | |||||||
10. Hill, Liam (#4) | |||||||
11. Jackson-Hill, Corey (#5) | |||||||
12. Jones, Timothy (#70) | |||||||
13. Macqueen, Alex (#23) | |||||||
14. Macqueen, Henry (#63) | |||||||
15. McIntosh, Sam (#6) | |||||||
16. Oberin, Riley (#88) | |||||||
17. Peter, Mark (#16) | |||||||
18. Saville, Jake (#25) | |||||||
19. Schmidt, Kurt (#29) | |||||||
20. Smith, Timothy (#81) | |||||||
21. Wignall, Leigh (#19) | |||||||
22. Wright, Dion (#11) |