Match information
Match card
Norths
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Bailey, Robbie (#261) | |||||||
2. Beath, Kurt (#76) | 1 | ||||||
3. Clune, Louis (#62) | |||||||
4. crosbie, Jarrad (#263) | 1 | ||||||
5. Day, Shaun (#3) | |||||||
6. Drummond, Bailey (#13) | 1 | 1 | |||||
7. Drummond, Dylan (#97) | 1 | ||||||
8. Drummond, Trev (#29) | |||||||
9. Fahey, Lucas | |||||||
10. Fazel, Christopher (#52) | |||||||
11. Gett, Marcus (#23) | |||||||
12. Graham, Matthew (#258) | |||||||
13. Moore, Daniel (#48) | |||||||
14. Peachey, Alistair (#50) | 1 | ||||||
15. Peachey, Tyler (Goalkeeper) | |||||||
16. Peel, Locklyn (Goalkeeper) | |||||||
17. Purtell, Brandon (#31) | |||||||
18. Ritchie, William (#38) | |||||||
19. Ross, Simon (#66) | |||||||
20. Salter, Ty (#12) | 1 | ||||||
21. Smead, Jason (#10) | |||||||
22. Stobbart, Tristan (#81) | |||||||
23. Taylor, Jade (#236) | |||||||
24. Thorneycroft, Jordan (#2) | |||||||
25. Towne, James (Goalkeeper) | 1 | 1 | |||||
26. Verity, Joshua (#182) | |||||||
27. Wilkinson, James (#19) | |||||||
Removed from team | Goals | * , # or P | GK | O | GC | YC | RC |
Wodonga
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Albon, Ethan (#5) | 1 | ||||||
2. Albon, Seth (#9) | 1 | ||||||
3. Bevan, Tate (#88) | |||||||
4. Dunstan, Charlie (Goalkeeper) | 1 | ||||||
5. Grant, Adrian (Goalkeeper) (#148) | |||||||
6. Green, Tyler (#74) | |||||||
7. Innis, Brent (#33) | |||||||
8. Leach, Kane (#95) | |||||||
9. Leach, Seth (#18) | |||||||
10. McQuilton, David (#54) | |||||||
11. McQuilton, Kieran (#59) | |||||||
12. McQuilton, Mack (#56) | |||||||
13. Mulrooney, Brayden (#3) | |||||||
14. Payne, Jeremy (#7) | |||||||
15. Pontt, Brett (#58) | |||||||
16. Pritchard, Joshua (#1) | |||||||
17. Shepherd, Joshua (#79) | |||||||
18. Sullivan, Axel (#147) | |||||||
Removed from team | Goals | * , # or P | GK | O | GC | YC | RC |
Storer, Harrison |