Match information
Match card
Falcons
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Andrews, Matt (#41) | |||||||
2. Bardy, Ethan (#1) | |||||||
3. Bardy, Matthew | |||||||
4. Brewer, Alistair (#65) | |||||||
5. Brunckhorst, Luke (#24) | |||||||
6. Carkeek, Jai (#58) | |||||||
7. Dicks, Byron (#78) | |||||||
8. Donnolley, Tony (#11) | |||||||
9. elliott, Austin (#176) | |||||||
10. Groch, Shaun (#20) | |||||||
11. Guthrie, Brody (#54) | |||||||
12. Hamilton, Brodie (#73) | 1 | 1 | |||||
13. Hobbs, Bernard (Goalkeeper) | |||||||
14. Hobbs, Maximilian (#31) | 1 | ||||||
15. Kellam, Brandon (#76) | 1 | ||||||
16. McInerney, Michael (#24) | |||||||
17. Mills, Matt (#9) | 1 | ||||||
18. paterson, andrew (Goalkeeper) | 1 | ||||||
19. Paterson, Joel (#2) | 1 | ||||||
20. Russell, Logan (#10) | |||||||
21. Russell, Seth (#1) | |||||||
22. Toogood, Tim (#19) | |||||||
23. Wallace, Charley (#32) | |||||||
24. Washington, Brendan (#17) | |||||||
25. Whitehouse, Bradley (#22) | |||||||
26. Wild, Dom (#33) | |||||||
27. Wild, Gerard (#79) |
Norths
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Bailey, Robbie (#261) | |||||||
2. Beath, Kurt (#76) | 1 | 1 | |||||
3. Clune, Louis (#62) | 1 | ||||||
4. crosbie, Jarrad (#263) | |||||||
5. Day, Shaun (#3) | |||||||
6. Drummond, Bailey (#13) | 1 | ||||||
7. Drummond, Dylan (#97) | 1 | ||||||
8. Drummond, Trev (#29) | 1 | ||||||
9. Fahey, Lucas | |||||||
10. Fazel, Christopher (#52) | |||||||
11. Gett, Marcus (#23) | |||||||
12. Graham, Matthew (#258) | |||||||
13. Moore, Daniel (#48) | |||||||
14. Peachey, Alistair (#50) | |||||||
15. Peachey, Tyler (Goalkeeper) | |||||||
16. Peel, Locklyn (Goalkeeper) | |||||||
17. Purtell, Brandon (#31) | |||||||
18. Ritchie, William (#38) | |||||||
19. Ross, Simon (#66) | |||||||
20. Salter, Ty (#12) | |||||||
21. Smead, Jason (#10) | |||||||
22. Stobbart, Tristan (#81) | |||||||
23. Taylor, Jade (#236) | |||||||
24. Thorneycroft, Jordan (#2) | |||||||
25. Towne, James (Goalkeeper) | |||||||
26. Verity, Joshua (#182) | |||||||
27. Wilkinson, James (#19) |