Match information
Match card
Wodonga
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Albon, Ethan (#5) | 1 | ||||||
2. Albon, Seth (#9) | |||||||
3. Anderson, Seth (#77) | |||||||
4. BARTLETT, Reece (#69) | |||||||
5. Bevan, Tate (#88) | |||||||
6. Dunstan, Charlie (Goalkeeper) | 1 | ||||||
7. Green, Tyler (#74) | 3 | ||||||
8. Innis, Brent (#33) | |||||||
9. Leach, Kane (#95) | |||||||
10. Leach, Seth (#18) | |||||||
11. McQuilton, David (#148) | |||||||
12. McQuilton, Kieran (#59) | |||||||
13. Mulrooney, Brayden (#3) | |||||||
14. Payne, Jeremy (#7) | |||||||
15. Pontt, Brett (#58) | |||||||
16. Pritchard, Joshua (#1) | |||||||
17. Shepherd, Joshua (#79) | |||||||
18. Sullivan, Axel (#147) | |||||||
Falcons
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Andrews, Matt (#41) | |||||||
2. Brewer, Alistair (#65) | |||||||
3. Carkeek, Jai (#58) | |||||||
4. Dicks, Byron (#78) | |||||||
5. Donnolley, Tony (#11) | |||||||
6. Groch, Shaun (#20) | |||||||
7. Hamilton, Brodie (#72) | |||||||
8. Hobbs, Bernard (Goalkeeper) | |||||||
9. Hobbs, Maximilian (#31) | |||||||
10. Kellam, Brandon (#76) | |||||||
11. McInerney, Michael (#24) | |||||||
12. Mills, Matt (#9) | 1 | ||||||
13. paterson, andrew (Goalkeeper) | 1 | ||||||
14. Paterson, Joel (#2) | |||||||
15. Russell, Logan (#10) | 1 | ||||||
16. Russell, Seth (#1) | |||||||
17. Toogood, Tim (#91) | |||||||
18. Wallace, Charley (#32) | |||||||
19. Washington, Brendan (#17) | |||||||
20. Whitehouse, Bradley (#22) | 1 | ||||||
21. Wild, Dom (#33) | |||||||
22. Wild, Gerard (#79) |