Match information
Match card
Norths
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Bailey, Robbie (#261) | |||||||
| 2. Beath, Kurt (#76) | 1 | ||||||
| 3. Clune, Louis (#62) | |||||||
| 4. crosbie, Jarrad (#263) | |||||||
| 5. Day, Shaun (#3) | |||||||
| 6. Drummond, Bailey (#13) | |||||||
| 7. Drummond, Dylan (#97) | |||||||
| 8. Drummond, Trev (#29) | |||||||
| 9. Fahey, Lucas | |||||||
| 10. Fazel, Christopher (#52) | |||||||
| 11. Gett, Marcus (#23) | |||||||
| 12. Graham, Matthew (#258) | 1 | ||||||
| 13. Moore, Daniel (#48) | 1 | ||||||
| 14. Peachey, Alistair (#50) | 1 | 1 | |||||
| 15. Peachey, Tyler (Goalkeeper) | |||||||
| 16. Peel, Locklyn (Goalkeeper) | |||||||
| 17. Purtell, Brandon (#31) | |||||||
| 18. Ritchie, William (#38) | |||||||
| 19. Ross, Simon (#66) | |||||||
| 20. Salter, Ty (#12) | |||||||
| 21. Smead, Jason (#10) | |||||||
| 22. Stobbart, Tristan (#81) | |||||||
| 23. Taylor, Jade (#236) | |||||||
| 24. Thorneycroft, Jordan (#2) | |||||||
| 25. Towne, James (Goalkeeper) | |||||||
| 26. Verity, Josh (#182) | |||||||
| 27. Wilkinson, James (#19) | 1 | ||||||
| Removed from team | Goals | * , # or P | GK | O | GC | YC | RC |
CR United
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Anderson, Scott (Goalkeeper) | 1 | ||||||
| 2. Callow, Tye (#14) | |||||||
| 3. Cull, Tanner (#33) | |||||||
| 4. Dawson, Aaron (#36) | 1 | ||||||
| 5. Dinsdale, Owen (#97) | |||||||
| 6. Fitzgibbon, James (#1) | 1 | ||||||
| 7. Foster, David (#22) | |||||||
| 8. Heagney, Ajay (#55) | |||||||
| 9. Hill, Liam (#4) | |||||||
| 10. Jackson-Hill, Corey (#5) | |||||||
| 11. Jones, Timothy (#70) | |||||||
| 12. Macqueen, Alex (#23) | |||||||
| 13. Macqueen, Henry | |||||||
| 14. McIntosh, Sam (#6) | |||||||
| 15. Oberin, Riley (#88) | |||||||
| 16. Saville, Jake (#25) | |||||||
| 17. Schmidt, Brad (Goalkeeper) (#103) | |||||||
| 18. Schmidt, Kurt (#29) | 1 | ||||||
| 19. Smith, Timothy (#81) | |||||||
| 20. Sorensen, Ethan (#98) | |||||||
| 21. Wignall, Leigh (#19) | |||||||
| 22. Wright, Dion (#11) | |||||||
| Removed from team | Goals | * , # or P | GK | O | GC | YC | RC |
| Gofton, William | 1 |

