Match information
Match card
Norths
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Blatchford, Lauren (#3) | 1 | ||||||||
2. Cary, Michelle (#16) | |||||||||
3. Ellis, Sam (#28) | |||||||||
4. Harvey, Gay (#27) | |||||||||
5. Harvey, Paula (#6) | |||||||||
6. Horne, Le-Vene (#44) | |||||||||
7. Kite, Samantha (#253) | 1 | ||||||||
8. Lawson, Camille (#256) | |||||||||
9. Mcdonald, Ange (#7) | |||||||||
10. Moore, Sharyn (#129) | |||||||||
11. Peachey, Jo (#38) | |||||||||
12. Petts, Kathryn (#20) | |||||||||
13. Poulton, Madeline (#29) | |||||||||
14. Simpson, Beth (#241) | |||||||||
15. Smead, Liz (#33) | |||||||||
16. Sumbler, Linda (#1) | |||||||||
17. Towne, Natasha (Goalkeeper) | 1 | ||||||||
18. Tufvesson, Kathy (#22) | |||||||||
19. Wall, Rebecca (#133) |
CR_United
Name | Goals | GC | YC | RC | GK | * | # | O | Permits ( P/R) |
---|---|---|---|---|---|---|---|---|---|
1. Bromwich, Jane (#15) | |||||||||
2. Brown, Margaret | |||||||||
3. Burns, Nadia (#8) | |||||||||
4. Connell, Carmen (#11) | |||||||||
5. Cramer, Karen (#4) | |||||||||
6. Derham, Cathy (#3) | |||||||||
7. Douch, Desirea (#18) | 1 | ||||||||
8. Duncan, Anne (#9) | |||||||||
9. Eyles, Maxine (#6) | |||||||||
10. Hale, Joanna | |||||||||
11. Heagney, Kylie (#14) | |||||||||
12. Hill, Jamay (Goalkeeper) | |||||||||
13. Jones, Lucinda (#12) | |||||||||
14. Lumby, Kaylene (#5) | |||||||||
15. Lutz, Erinne (#1) | |||||||||
16. Plunkett, Lorraine | |||||||||
17. Schmidt, Jenny (#7) | |||||||||
18. Storer, Kellie (#17) | |||||||||
19. Wignall, Rebecca (#13) |