Match information
Seniors 2024 · Division 3 Men · Round 11
Date & time
Sat 22 Jun 2024 14:00
Venue
Albury Hockey CentreCadell St, East Albury NSW 2640
Field
HAW 1
Match card
Wangaratta
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Ambrose, Tom (#214) | |||||||
2. Bongers, Marc (#211) | |||||||
3. Cameron, Izaac (#131) | 1 | ||||||
4. Chambers, Ollie (#101) | 1 | ||||||
5. couche, samuel (#216) | |||||||
6. ellem, Alex (#199) | |||||||
7. ellem, chris (#205) | |||||||
8. Findlay, Henry (#196) | |||||||
9. Fitzgerald, Philip (Goalkeeper) (#186) | |||||||
10. fox, ollie (#100) | |||||||
11. Goodman, Peter (#126) | |||||||
12. James, Alex (#192) | |||||||
13. Kerr, Hunter (#193) | |||||||
14. Kerr, Stewart (#117) | |||||||
15. Lane, Matt (#201) | |||||||
16. lee, john (Goalkeeper) (#207) | 1 | ||||||
17. Lipshut, Simon (#195) | 1 | 1 | |||||
18. Longman, Tim (#127) | |||||||
19. McMurrie, Michael (#213) | 1 | ||||||
20. Mercer, Luke (#210) | |||||||
21. Rhodes, Aaron (#124) | |||||||
22. Robertson, EDWARD (#183) | |||||||
23. Rymill, Lachlan (#104) | |||||||
24. Rymill, Robert (#208) | |||||||
25. Samson, Wes (#110) | |||||||
26. Simmons, Mark (#118) | |||||||
27. Tognola, Scott (#111) | |||||||
28. Warner, Daniel (#300) | |||||||
29. Wheeler, Michael (#114) |
Falcons
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Bardy, Ethan (#3) | |||||||
2. Boyd, Jamison (#5) | |||||||
3. Butler, Riley (#36) | |||||||
4. Clarkson, David (#8) | |||||||
5. Eastoe, Robert (#71) | |||||||
6. elliott, Austin (#86) | |||||||
7. Hamilton, Brodie (#1) | |||||||
8. Hamilton, Matt (#73) | |||||||
9. Han, Kai (#37) | |||||||
10. Hill, Darren (#99) | 1 | ||||||
11. Hobbs, Bernard (#29) | |||||||
12. Hobbs, Perri (#30) | |||||||
13. Jobbins, Bruce (#23) | |||||||
14. Lennon, Matthew (#51) | |||||||
15. Migal, Alexander (#49) | |||||||
16. mol, ivo (#48) | |||||||
17. Nankivell, Eric (#38) | |||||||
18. Neil, Hamish (#61) | |||||||
19. Nixon, David (#88) | |||||||
20. Noonan, Ewan Ross (#1) | |||||||
21. Paterson, Bruce (#64) | 1 | ||||||
22. Pilkington, Matthew (#80) | |||||||
23. Russell, Seth (#75) | |||||||
24. Ryan, Kaleb (#40) | |||||||
25. Smith, Dane (#92) | |||||||
26. Smith, Robert (#90) | 1 | ||||||
27. Warren, Lenny (#85) | |||||||
28. White, Nathan (#17) | |||||||
29. White, Zachary (#53) |