Match information
Match card
Wodonga
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Anderson, Seth (#77) | |||||||
2. Baily, Reece (#11) | |||||||
3. Ball, Kyle (#8) | |||||||
4. BARTLETT, Reece (#69) | |||||||
5. CRELLIN, Michael (#120) | |||||||
6. Dunnett De Jong, Roy (#73) | |||||||
7. Dunstan, Henry (#81) | |||||||
8. Fenton, Casey (#19) | |||||||
9. Grant, Adrian (Goalkeeper) | |||||||
10. Jenkinson, David (#34) | |||||||
11. Mason, Declan (#118) | |||||||
12. Mason, Josh (#102) | |||||||
13. McArthur, Hamish (#49) | |||||||
14. McQuilton, David (#54) | |||||||
15. McQuilton, Mack (#56) | |||||||
16. Meher, Hrishi (#10) | |||||||
17. Noble, Daniel (#44) | |||||||
18. Pontt, Craig (#37) | |||||||
19. Seymour, Luke (#36) | |||||||
20. Storer, Harrison (#100) | |||||||
Wombats
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Baine, Patrick (#12) | |||||||
2. Bowler, Chris (#13) | |||||||
3. Dudgeon, Aaron (#83) | |||||||
4. Gosstray, Nathan (#15) | |||||||
5. Hargraves, Matthew (#94) | |||||||
6. Kilby, Angus (Goalkeeper) (#5) | |||||||
7. Kramer, Samuel (#25) | |||||||
8. MacVean, Jarrad (#97) | |||||||
9. Martin, Ben (Goalkeeper) (#95) | |||||||
10. Martin, Isaac (Goalkeeper) (#18) | |||||||
11. Mason, Ben (#14) | |||||||
12. McElnea, Scott (#80) | |||||||
13. McErlain, Sean (#38) | |||||||
14. Nolan, Simon (#6) | |||||||
15. Rowe, Daryl (Goalkeeper) (#4) | |||||||
16. Roy, Josh (#96) | |||||||
17. Russell, Jason (#30) | |||||||
18. Rutgersson, William (#15) | |||||||
19. Saunders, Jack (#5) | |||||||
20. Saunders, Royce (#71) | |||||||
21. Semple, Ethan (#81) | |||||||
22. Sigmund, Nathan (#8) | |||||||
23. Singh, Gurpreet (#10) | |||||||
24. Smail, Michael (#2) | |||||||
25. Smith, Mitchell (#10) | |||||||
26. Swaby, Hunter (#28) | |||||||
27. Trenery, Harrison (#9) |